Two weeks rental plus VAT
Three weeks rental plus VAT
10% + VAT
15% + VAT
| Fee Description | Intro | Basic | Full Management |
|---|---|---|---|
| Tenancy set up administration fee (single tenant) – to include tenant referencing & right to rent check, preparation of initial tenancy agreement, arranging inventory, registering the deposit, issuing the How to Rent guide and prescribed information (cost of inventory additional) (1) | £300 | £360 | £300 |
| Tenancy set up administration fee (for each additional tenant) - tenant referencing & right to rent check etc | £50 | £50 | £50 |
| Tenancy renewal fee (fixed term) – to include re-registering of deposit, drawing up new tenancy agreement/extension paperwork & re-issuing of prescribed information (2) | £240 | £210 | £180 |
| Tenancy renewal fee (periodic) - re-registering of deposit, drawing up extension paperwork & re-issuing of prescribed information | £150 | £120 | £90 |
| Preparation of tenancy agreement | £90 | Included in (1) / (2) | Included in (1) / (2) |
| Register/administer deposit | £90 | Included in (1) / (2) | Included in (1) / (2) |
| Carry out reference (guarantor) | £48 | £48 | £42 |
| Provide income/expenditure report (for landlords annual tax return) | £42 | £42 | £36 |
| Arrange Energy Performance Certificate (EPC) (Cost of assessor report additional – valid for 10 years) |
£36 | £36 | £30 |
| Arrange gas safety inspection (annually) (Cost of certificate additional) |
£36 | £36 | Included in management fee |
| Sign/administer landlord's own tenancy agreement | £54 | £48 | £40 |
| Arrange Portable Appliance Test (PAT) safety check (Recommended every 5 years) |
£36 | £36 | £30 |
| Arrange installation of smoke alarms/CO detectors (Cost of engineer & alarms/detectors additional) |
£36 | £36 | £30 |
| Carry out a mid-term inspection (to inspect & provide a written report to the landlord) | £90 | £75 | £60 (for additional inspections outside of standard ones) |
| Make application to renew the rental to the rent officer (where a statutory tenant occupies the property) | £240 | £210 | £180 |
| Make an application for HMO licence (collating and submitting property details/paperwork/certificates) (Cost of licence separate) |
£300 | £210 | £180 |
| Arrange cutting of keys (Cost of keys additional) |
£36 | £36 | £30 |
| Processing insurance claims | Price upon request | Price upon request | Price upon request |
| Project Management fee (to obtain estimates and arrange maintenance/supervise works via contractors whilst property is vacant) | Price upon request | Price upon request | Price upon request |
| Make international bank transfer (to non-UK bank) | £30 | £30 | £30 |
Milford House
43-55 Milford Street
Salisbury
Wiltshire, SP1 2BP
Telephone: 01722 333306
Premiere House
1st Floor
Elstree Way
Borehamwood, WD6 1JH
Telephone: 0333 321 9414
PO Box 1255,
Hemel Hempstead,
Hertfordshire, HP1 9GN
Telephone: 01844 262891